OrthoScan HD
To calculate your estimated revenue from using an OrthoScan mini c-arm, input the number of procedures you do per month below.
| CPT Code | Description | National Average Amount* | Procedures Per Month | Monthly Revenue | Annual Revenue |
| X-ray | Average x-ray | $30 | |||
| 76000 | Fluoroscopy up to one hour | $95 | |||
| 77002 | Fluorscopic needle guidance | $70 | |||
| 77071 | Motion study | $40 | |||
| 77077 | Joint survey – single view | $40 | |||
| 73040 | Shoulder | $100 | |||
| 73085 | Elbow | $90 | |||
| 73115 | Wrist | $100 | |||
| 73580 | Knee | $120 | |||
| 73615 | Ankle | $95 | |||
| Estimated Revenue | |||||
| Estimated Finance Amount | $63500 | Estimated Lease Payment | $1257 | $15084 | |
| Difference |
- * Reimbursement amounts are rounded 2010 Medicare national averages and may not represent actual reimbursement in your area.

