OrthoScan HD with Flat Detector
To calculate your estimated revenue from using an OrthoScan mini c-arm, input the number of procedures you do per month below.
| CPT Code | Description | National Average Amount* | Procedures Per Month | Monthly Revenue | Annual Revenue |
| X-ray | Average x-ray | $30 | |||
| 76000 | Fluoroscopy up to one hour | $65 | |||
| 77002 | Fluorscopic needle guidance | $78 | |||
| 77071 | Motion study | $50 | |||
| 77077 | Joint survey – single view | $42 | |||
| 73040 | Shoulder | $113 | |||
| 73085 | Elbow | $103 | |||
| 73115 | Wrist | $115 | |||
| 73580 | Knee | $138 | |||
| 73615 | Ankle | $110 | |||
| Estimated Revenue | |||||
| Estimated Finance Amount | Enter Finance Amount | Estimated Lease Payment | $0 | $0 | |
| Difference |
- * Reimbursement amounts are rounded 2012 Medicare national averages and may not represent actual reimbursement in your area.

